A
AI Interior Design - Interio
com.deepvision.interiordesign
3.1M+
installs (upper bound)
★ 4.47
44,288 ratings
Free
offers in-app purchases
2025-12-18
last update · v5.1.2
Details
DeveloperDeep Flow Apps
CategoryHouse & Home
Released2024-08-06
First seen by us2026-07-09
Content ratingEveryone
Requires Android6.0
Google Playopen listing ↗
Trends
Best rank position, 30 days
Install milestones
Score
AI Home Designer & Room Planner: Decorate your interior space with AI
Screenshots
Ratings breakdown
Velocity
Age on Play769 days
Installs / day (avg)4K+
Installs / month (avg)123K+
Days since last update270
In-app purchase range$4.99 - $39.99 per item
Privacy policylink ↗
Estimated revenue modeled from installs, category retention and monetization — estimates, not reported figures
| Scenario | Est. DAU | Ads /day | IAP /day | Total /day | Total /month |
|---|---|---|---|---|---|
| low | 188,891 | 0 | 109.18 | 109.18 | 3275.38 |
| medium | 314,819 | 0 | 356.79 | 356.79 | 10703.85 |
| high | 472,229 | 0 | 1027.57 | 1027.57 | 30827.09 |
What's new (last update)
In this update, we’ve fixed some bugs and enhanced the overall performance of the app.
Current chart positions
| Country | Chart | Position |
|---|---|---|
| SIERRA LEONE | House & Home · Top Grossing | #15 |
| ALGERIA | House & Home · Top Grossing | #15 |
| DOMINICA | House & Home · Top Grossing | #15 |
| GRENADA | House & Home · Top Grossing | #15 |
| DEMOCRATIC REPUB | House & Home · Top Grossing | #15 |
| FEDERATED STATES | House & Home · Top Grossing | #15 |
| LIBYA | House & Home · Top Grossing | #15 |
| GAMBIA | House & Home · Top Grossing | #15 |
| BELARUS | House & Home · Top Grossing | #15 |
| REPUBLIC OF THE | House & Home · Top Grossing | #15 |
| LIBERIA | House & Home · Top Grossing | #15 |
| YEMEN | House & Home · Top Grossing | #16 |
Want this on the Play Store page itself? The StoreUnlocked extension shows rank history, install estimates and change timelines directly on every Google Play listing.
🧩 Chrome extension — coming soon