C
ChatGPT
com.openai.chatgpt
1.5B+
installs (upper bound)
★ 4.77
54,033,562 ratings
Free
offers in-app purchases · contains ads
2026-08-28
last update · v1.2026.230
Details
DeveloperOpenAI
CategoryProductivity
Released2023-07-20
First seen by us2025-07-26
Content ratingTeen
Requires Android7.1
Google Playopen listing ↗
Trends
Best rank position, 30 days
Install milestones
Score
Your AI assistant for writing, search, image generation, and more
Screenshots
Ratings breakdown
Velocity
Age on Play1,152 days
Installs / day (avg)1.3M+
Installs / month (avg)39.4M+
Days since last update17
In-app purchase range$8.00 - $200.00 per item
Privacy policylink ↗
Estimated revenue modeled from installs, category retention and monetization — estimates, not reported figures
| Scenario | Est. DAU | Ads /day | IAP /day | Total /day | Total /month |
|---|---|---|---|---|---|
| low | 163,603,466 | 3206627.94 | 165484.91 | 3372112.84 | 101163385.29 |
| medium | 272,672,444 | 7634828.42 | 540800.35 | 8175628.77 | 245268863.04 |
| high | 409,008,665 | 16033139.68 | 1557505 | 17590644.68 | 527719340.48 |
Current chart positions
| Country | Chart | Position |
|---|---|---|
| FRANCE | Productivity · Top Free | #1 |
| MOROCCO | Productivity · Top Free | #1 |
| COLOMBIA | Productivity · Top Free | #1 |
| SAUDI ARABIA | Productivity · Top Free | #1 |
| KENYA | Productivity · Top Free | #1 |
| BAHRAIN | Productivity · Top Free | #1 |
| NAURU | Productivity · Top Free | #1 |
| GUATEMALA | Productivity · Top Free | #1 |
| UAE | Productivity · Top Free | #1 |
| UGANDA | Productivity · Top Free | #1 |
| MAURITANIA | Productivity · Top Free | #1 |
| ALGERIA | Productivity · Top Free | #1 |
Want this on the Play Store page itself? The StoreUnlocked extension shows rank history, install estimates and change timelines directly on every Google Play listing.
🧩 Chrome extension — coming soon