Google Play Rankings

Daily top‑200 for every chart we track, with movement vs 2026-09-07.

🔒 CSV
RankAppCategoryRatingInstallsInstalls /mo
1  ▲1 MMyChart Medical ★★★★★★★★★★ 4.5 33.5M+ 185K+
2  ▼1 CCVS Health Medical ★★★★★★★★★★ 4.5 28.7M+ 154K+
3  = UUnitedHealthcare Medical ★★★★★★★★★★ 4.6 8.9M+ 91K+
4  = GGoodRx: Prescription Coupons Medical ★★★★★★★★★★ 4.8 24.1M+ 144K+
5  = TTeladoc Health Medical ★★★★★★★★★★ 4.3 7.5M+ 48K+
6  = AAPPatient Medical ★★★★★★★★★★ 4.0 3.1M+ 24K+
7  = MmyAir™ by Resmed Medical ★★★★★★★★★★ 4.2 4.5M+ 44K+
8  = BBioLife Plasma Services Medical ★★★★★★★★★★ 3.8 3.5M+ 34K+
9  ▲2 FFollowMyHealth® Medical ★★★★★★★★★★ 4.8 7.9M+ 46K+
10  ▲2 ZZocdoc - Find and book doctors Medical ★★★★★★★★★★ 4.8 2.3M+ 13K+
11  ▼1 SSimplePractice Client Portal Medical ★★★★★★★★★★ 4.1 1.5M+ 43K+
12  ▲1 SSydney Health Medical ★★★★★★★★★★ 4.7 4.9M+ 57K+
13  ▼4 MMyLabcorp Medical ★★★★★★★★★★ 4.7 1.8M+ 18K+
14  = AathenaPatient Medical ★★★★★★★★★★ 4.8 1.7M+ 36K+
15  = LLibre by Abbott Medical ★★★★★★★★★★ 4.3 707K+ 40K+
16  ▲1 CCSL Plasma Medical ★★★★★★★★★★ 3.9 2.7M+ 37K+
17  ▼1 AAetna Health Medical ★★★★★★★★★★ 4.3 3.8M+ 36K+
18  ▲25 PPawp: 24/7 Vet & Pet Care Medical ★★★★★★★★★★ 4.7 313K+ 6K+
19  ▲3 AAffect: Addiction Recovery Medical ★★★★★★★★★★ 4.5 466K+ 8K+
20  ▼2 OOctaApp - Donate Plasma Medical ★★★★★★★★★★ 4.3 296K+ 27K+
21  ▼1 GGrifols Plasma Donor Hub Medical ★★★★★★★★★★ 4.7 1.1M+ 19K+
22  ▼3 MMy Invisalign - Official App Medical ★★★★★★★★★★ 3.5 1.6M+ 16K+
23  = MMyQuest for Patients Medical ★★★★★★★★★★ 4.5 3.5M+ 23K+
24  ▼3 LLilly Health™ Medical ★★★★★★★★★★ 4.5 259K+ 15K+
25  ▼1 BBCBSTX Medical ★★★★★★★★★★ 4.6 1.2M+ 6K+
26  ▲3 PParachute: Get Paid for Plasma Medical ★★★★★★★★★★ 4.1 335K+ 5K+
27  ▼2 TTelehealth by SimplePractice Medical ★★★★★★★★★★ 4.5 2.9M+ 28K+
28  ▼1 OOne Medical Medical ★★★★★★★★★★ 3.1 522K+ 3K+
29  ▼3 NNimbleRx Medical ★★★★★★★★★★ 4.8 563K+ 4K+
30  ▼2 SSingleCare - Rx Coupons Medical ★★★★★★★★★★ 4.6 3M+ 24K+
31  ▲34 RRugiet: Men's health Medical ★★★★★★★★★★ 4.8 16K+ 3K+
32  ▲2 PPillo: Pill Reminder & Alarm Medical ★★★★★★★★★★ 4.8 641K+ 13K+
33  ▼3 VVerily Me Medical ★★★★★★★★★★ 4.7 163K+ 5K+
34  ▼2 MMic to Speaker Bluetooth Mic Medical ★★★★★★★★★★ 4.0 2.9M+ 178K+
35  ▲1 MMyHealthONE Medical ★★★★★★★★★★ 4.0 856K+ 11K+
36  ▼3 PPulsePoint Respond Medical ★★★★★★★★★★ 4.6 2.2M+ 12K+
37  ▲12 AAnatomy 3D Atlas Medical ★★★★★★★★★★ 4.4 6.9M+ 51K+
38  ▼7 PPetOne Vet Medical ★★★★★★★★★★ 4.8 101K+ 3K+
39  ▼2 MMDLIVE: Talk to a Doctor 24/7 Medical ★★★★★★★★★★ 4.6 1.5M+ 10K+
40  = MMicrophone Amplifier Medical ★★★★★★★★★★ 4.3 18.1M+ 210K+
41  ▼2 PPeriod Tracker and Calendar Medical ★★★★★★★★★★ 4.9 32.8M+ 243K+
42  ▼7 MMyZio Medical ★★★★★★★★★★ 4.6 694K+ 6K+
43  ▲4 BBlood Donor Medical ★★★★★★★★★★ 4.8 2.2M+ 15K+
44  ▼6 EExpress Scripts Medical ★★★★★★★★★★ 4.7 2.6M+ 14K+
45  ▼3 VVolume Booster Bass Booster EQ Medical ★★★★★★★★★★ 4.5 224K+ 13K+
46  ▼1 HHealthy Benefits+ (Classic) Medical ★★★★★★★★★★ 3.6 3M+ 32K+
47  ▼6 KKardia Medical ★★★★★★★★★★ 4.7 2.3M+ 15K+
48  ▲47 PProsper Medical Medical ★★★★★★★★★★ 4.6 921 107
49  ▲24 HHear Through Walls Medical ★★★★★★★★★★ 4.3 70K+ 2K+
50  ▼6 PPublix Pharmacy Medical ★★★★★★★★★★ 4.8 1.3M+ 11K+
51  ▲50 DDreamclearV2 Medical ★★★★★★★★★★ 4.5 2K+ 244
52  ▲2 VVA Video Connect Medical ★★★★★★★★★★ 4.4 839K+ 14K+
53  ▼1 HHealtheLife Medical ★★★★★★★★★★ 3.4 1.3M+ 10K+
54  ▼3 AAnatomy Learning - 3D Anatomy Medical ★★★★★★★★★★ 4.5 17.9M+ 118K+
55  ▼5 MmyPhonak Medical ★★★★★★★★★★ 4.5 4.4M+ 43K+
56  ▲49 NNurseIO Medical ★★★★★★★★★★ 3.9 18K+ 275
57  ▲50 PPixel Care Medical ★★★★★★★★★★ 0.0 2K+ 45
58  ▲50 DDoctronic Medical ★★★★★★★★★★ 4.2 3K+ 339
59  ▲50 AACS CARES Medical ★★★★★★★★★★ 4.0 46K+ 1K+
60  ▼12 MmySugr - Diabetes Tracker Log Medical ★★★★★★★★★★ 4.5 6.7M+ 43K+
61  ▲50 UUW Health Nexus Medical ★★★★★★★★★★ 4.3 11K+ 449
62  ▼9 UUMR | Health Medical ★★★★★★★★★★ 4.5 411K+ 9K+
63  ▲49 HHealthSCOPE Benefits On the Go Medical ★★★★★★★★★★ 3.8 4K+ 118
64  ▲51 FFood Lion Rx Medical ★★★★★★★★★★ 4.8 12K+ 135
65  ▲51 MMigraine Buddy: Track Headache Medical ★★★★★★★★★★ 4.8 3.1M+ 21K+
66  ▼9 MModivcare Medical ★★★★★★★★★★ 4.5 581K+ 9K+
67  ▲21 ЗЗдравсити – Аптеки с доставкой Medical ★★★★★★★★★★ 4.3 5.3M+ 43K+
68  ▲49 MMy UCI Health Medical ★★★★★★★★★★ 4.4 37K+ 375
69  ▼8 IIntermountain Health Medical ★★★★★★★★★★ 4.1 295K+ 3K+
70  ▲49 ZZYRTEC® AllergyCast® Medical ★★★★★★★★★★ 3.8 465K+ 2K+
71  ▲49 KKeystone First Mobile Medical ★★★★★★★★★★ 3.2 21K+ 176
72  = HHearing from Distance: Spy Ear Medical ★★★★★★★★★★ 4.5 2.4M+ 36K+
73  ▼27 SSolv: Find Quality Doctor Care Medical ★★★★★★★★★★ 4.7 1.3M+ 15K+
74  ▼19 OOptumRx Medical ★★★★★★★★★★ 4.3 1.5M+ 11K+
75  ▲48 PPANTHERx RARE PHARMACY Medical ★★★★★★★★★★ 3.8 4K+ 158
76  ▲48 NNBS Benefits Mobile Medical ★★★★★★★★★★ 3.4 31K+ 210
77  ▼19 OOscar Health Medical ★★★★★★★★★★ 3.3 664K+ 5K+
78  ▲47 VVentCircle Medical 105 30
79  ▼23 MMYIO Medical ★★★★★★★★★★ 4.8 338K+ 7K+
80  ▲46 NNalu Remote Control Medical ★★★★★★★★★★ 4.2 9K+ 98
81  ▲46 MMiniMed Go Medical ★★★★★★★★★★ 3.7 2K+ 461
82  ▲46 FFTE Rewards Medical ★★★★★★★★★★ 4.2 11K+ 202
83  ▲48 RREMS Companion App Medical ★★★★★★★★★★ 3.7 19K+ 261
84  ▲48 MMyBILH Pharmacy Medical ★★★★★★★★★★ 4.5 5K+ 191
85  ▼26 AAdventHealth Medical ★★★★★★★★★★ 4.0 563K+ 6K+
86  ▲48 WWaabigwan Medical ★★★★★★★★★★ 4.3 12K+ 411
87  ▼8 MMicrophone Amplifier Medical ★★★★★★★★★★ 4.4 3.9M+ 48K+
88  ▼24 NNightOwl Companion Medical ★★★★★★★★★★ 4.8 353K+ 4K+
89  ▲47 CCVS Specialty Medical ★★★★★★★★★★ 3.1 696K+ 5K+
90  ▲48 TTres Health Medical 3K+ 116
91  ▲48 BBrevy Caregiver Medical ★★★★★★★★★★ 4.6 918 309
92  ▲48 WWholesomeCo Medical ★★★★★★★★★★ 4.3 17K+ 482
93  ▲48 DDoctorPlan- Personalized Care Medical ★★★★★★★★★★ 3.8 24K+ 256
94  ▲48 WWeis Pharmacy Medical ★★★★★★★★★★ 4.7 25K+ 552
95  ▲48 LLevel2 Health Medical ★★★★★★★★★★ 3.5 24K+ 242
96  ▲48 FFusion Medical Staffing Medical ★★★★★★★★★★ 4.5 30K+ 1K+
97  ▲48 LLMH Health My Patient Portal Medical ★★★★★★★★★★ 3.4 11K+ 150
98  ▼38 OOmada Medical ★★★★★★★★★★ 4.4 738K+ 5K+
99  ▲47 AAxxess Central Medical ★★★★★★★★★★ 4.5 2K+ 114
100  ▲49 SScripta Insights Medical ★★★★★★★★★★ 5.0 9K+ 125
1–100 101–200